Shopping Cart
There are no more items in your cart
Terms used in Jewellery Valuation
| As Per Indian Hallmark Chart | Gold & Silver | Silver |
| GOLD | ||
| 9 Carat = 375 | New Tola = 10 gms | ST Silver = 925 |
| 14 Carat = 585 | Old Tola = 11.664 gms | Pure Silver = 999 |
| 18 Carat = 750 | 1 Ounce = 31.1- gms | |
| 21 Carat = 875 | Gold Purity is measured in Karat [K] | |
| 22 Carat = 910 | Gem Stone Weight is measured in Carat [200mg = 1 Ct] | |
| 23 Carat = 958 | ||
| 24 Carat = 995 |
Common Abbreviations used in India w.r.t Valuation of Jewellery
GLD = Gold
SIL = Silver
KDM = Cadmium
K = Karat Purity Measure for Gold
CT = Carat Weight Measure for Gems
YS = Yellow Sapphire
BS = Blue Sapphire
GMS = Grams
KGS = Kilograms
No. = Number
Approx = Approximate
A/c = Account
Yr = Year
INR = Indian Rupees
Rs = Rupees